S.No Level Lot No Tenant (SSM Names) Area (per Sq.Ft) Retail
Price (RM)
Retail
Rental (RM)
GTO% TA Start TA End Remark Action
1 G 01A Smart Blend Sdn Bhd 73.00 120.00 8,760.00 12/12/2018 12/11/2020
2 G 02 Berlian Optical Sdn Bhd 674 43.00 28,982.00 12/12/2018 12/11/2020
3 G 03 Coffee Bean 1,196 15.00 17,940.00 04/01/2016 03/31/2019
4 G 03A Yong Memory Enterprise 332 22.00 7,304.00 10/18/2017 10/17/2019
Issue Renewal
5 G 05 Yong Victoria Enterprise 643 18.00 11,574.00 04/16/2017 04/15/2019
6 G 06 Houe of Traditional Javaness Message Sdn Bhd 3,522 5.00 17,610.00 06/15/2017 06/14/2019
7 G 07 - - - - - - - -
8 G 08 - - - - - - - -
S.No Level Lot No Tenant (SSM Names) Area (per Sq.Ft) Retail
Price (RM)
Retail
Rental (RM)
GTO% TA Start TA End Remark Action
1 G 01A Smart Blend Sdn Bhd 73.00 120.00 8,760.00 12/12/2018 12/11/2020
2 G 02 Berlian Optical Sdn Bhd 674 43.00 28,982.00 12/12/2018 12/11/2020
3 G 03 Coffee Bean 1,196 15.00 17,940.00 04/01/2016 03/31/2019
4 G 03A Yong Memory Enterprise 332 22.00 7,304.00 10/18/2017 10/17/2019
Issue Renewal
5 G 05 Yong Victoria Enterprise 643 18.00 11,574.00 04/16/2017 04/15/2019
6 G 06 Houe of Traditional Javaness Message Sdn Bhd 3,522 5.00 17,610.00 06/15/2017 06/14/2019
7 G 07 - - - - - - - -
8 G 08 - - - - - - - -
S.No Level Lot No Tenant (SSM Names) Area (per Sq.Ft) Retail
Price (RM)
Retail
Rental (RM)
GTO% TA Start TA End Remark Action
1 G 01A Smart Blend Sdn Bhd 73.00 120.00 8,760.00 12/12/2018 12/11/2020
2 G 02 Berlian Optical Sdn Bhd 674 43.00 28,982.00 12/12/2018 12/11/2020
3 G 03 Coffee Bean 1,196 15.00 17,940.00 04/01/2016 03/31/2019
4 G 03A Yong Memory Enterprise 332 22.00 7,304.00 10/18/2017 10/17/2019
Issue Renewal
5 G 05 Yong Victoria Enterprise 643 18.00 11,574.00 04/16/2017 04/15/2019
6 G 06 Houe of Traditional Javaness Message Sdn Bhd 3,522 5.00 17,610.00 06/15/2017 06/14/2019
7 G 07 - - - - - - - -
8 G 08 - - - - - - - -
S.No Level Lot No Tenant (SSM Names) Area (per Sq.Ft) Retail
Price (RM)
Retail
Rental (RM)
GTO% TA Start TA End Remark Action
1 G 01A Smart Blend Sdn Bhd 73.00 120.00 8,760.00 12/12/2018 12/11/2020
2 G 02 Berlian Optical Sdn Bhd 674 43.00 28,982.00 12/12/2018 12/11/2020
3 G 03 Coffee Bean 1,196 15.00 17,940.00 04/01/2016 03/31/2019
4 G 03A Yong Memory Enterprise 332 22.00 7,304.00 10/18/2017 10/17/2019
Issue Renewal
5 G 05 Yong Victoria Enterprise 643 18.00 11,574.00 04/16/2017 04/15/2019
6 G 06 Houe of Traditional Javaness Message Sdn Bhd 3,522 5.00 17,610.00 06/15/2017 06/14/2019
7 G 07 - - - - - - - -
8 G 08 - - - - - - - -
S.No Level Lot No Tenant (SSM Names) Area (per Sq.Ft) Retail
Price (RM)
Retail
Rental (RM)
GTO% TA Start TA End Remark Action
1 G 01A Smart Blend Sdn Bhd 73.00 120.00 8,760.00 12/12/2018 12/11/2020
2 G 02 Berlian Optical Sdn Bhd 674 43.00 28,982.00 12/12/2018 12/11/2020
3 G 03 Coffee Bean 1,196 15.00 17,940.00 04/01/2016 03/31/2019
4 G 03A Yong Memory Enterprise 332 22.00 7,304.00 10/18/2017 10/17/2019
Issue Renewal
5 G 05 Yong Victoria Enterprise 643 18.00 11,574.00 04/16/2017 04/15/2019
6 G 06 Houe of Traditional Javaness Message Sdn Bhd 3,522 5.00 17,610.00 06/15/2017 06/14/2019
7 G 07 - - - - - - - -
8 G 08 - - - - - - - -